May
01/10
01/10
WT20 Fixtures & Results
| Date | Time | Team 1 | Team 2 | Venue | Notes | Result |
| 02 May | 2pm GMT | West Indies | Pakistan | St. Paul’s Sports Complex, Basseterre – St Kitts | Warm-up | Pakistan won by 6 wickets (11 balls remaining) |
| 02 May | 2pm GMT | Australia | New Zealand | Edgar Gilbert Sporting Complex, Molineux – St Kitts | Warm-up | New Zealand won by 18 runs |
| 02 May | 6pm GMT | England | India | St. Paul’s Sports Complex, Basseterre – St Kitts | Warm-up | England won by 25 runs |
| 02 May | 6pm GMT | South Africa | Sri Lanka | Edgar Gilbert Sporting Complex, Molineux – St Kitts | Warm-up | Sri Lanka won by 4 wickets (with 10 balls remaining) |
| 03 May | 2pm GMT | England | Sri Lanka | St. Paul’s Sports Complex, Basseterre – St Kitts | Warm-up | England won by 79 runs |
| 03 May | 2pm GMT | India | South Africa | St. Mary’s Park, Cayon – St Kitts | Warm-up | India won by 23 runs |
| 03 May | 6pm GMT | Australia | Pakistan | St. Paul’s Sports Complex, Basseterre – St Kitts | Warm-up | Australia won by 82 runs |
| 03 May | 6pm GMT | New Zealand | West Indies | St. Mary’s Park, Cayon – St Kitts | Warm-up | West Indies won by 3 wickets (0 balls remaining) |
| 05 May | 2pm GMT | West Indies | South Africa | Warner Park, Basseterre, St Kitts | Group game | West Indies won by 17 runs. |
| 05 May | 6pm GMT | Australia | England | Warner Park, Basseterre, St Kitts | Group game | Australia won (game tied after super over) |
| 06 May | 2pm GMT | Pakistan | Sri Lanka | Warner Park, Basseterre, St Kitts | Group game | Sri Lanka won by 1 run |
| 06 May | 6pm GMT | India | New Zealand | Warner Park, Basseterre, St Kitts | Group game | New Zealand won by 10 runs |
| 07 May | 2pm GMT | Australia | South Africa | Warner Park, Basseterre, St Kitts | Group game | Australia won by 24 runs |
| 07 May | 6pm GMT | West Indies | England | Warner Park, Basseterre, St Kitts | Group game | West Indies won by 2 runs |
| 08 May | 2pm GMT | India | Pakistan | Warner Park, Basseterre, St Kitts | Group game | India won by 9 wickets (20 balls remaining) |
| 08 May | 6pm GMT | New Zealand | Sri Lanka | Warner Park, Basseterre, St Kitts | Group game | New Zealand won by 47 runs |
| 09 May | 2pm GMT | England | South Africa | Warner Park, Basseterre, St Kitts | Group game | England won by 56 runs |
| 09 May | 6pm GMT | West Indies | Australia | Warner Park, Basseterre, St Kitts | Group game | Australia won by 9 runs |
| 10 May | 2pm GMT | New Zealand | Pakistan | Warner Park, Basseterre, St Kitts | Group game | New Zealand won by 6 wickets (with 70 balls remaining) |
| 10 May | 6pm GMT | India | Sri Lanka | Warner Park, Basseterre, St Kitts | Group game | India won by 71 runs |
| 13 May | 8pm GMT | Australia | India | Beausejour Stadium, Gros Islet – St Lucia | 1st Semi-final | Australia won by 7wickets (7 balls remaining) |
| 14 May | 8pm GMT | West Indies | New Zealand | Beausejour Stadium, Gros Islet – St Lucia | 2nd Semi-final | New Zealand won by 56 runs |
| 16 May | 8pm GMT | Australia | New Zealand | Kensington Oval, Bridgetown – Barbados | Final | Australia won by 3 runs |
