<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheFairerSix.com &#187; domestic cricket</title>
	<atom:link href="http://www.thefairersix.com/tag/domestic-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefairersix.com</link>
	<description>women's cricket, women's cricket news and women's cricket infomation from around the web</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Change your club this spring!</title>
		<link>http://www.ecb.co.uk/development/facilities-funding/change-your-club-this-spring,316762,EN.html</link>
		<comments>http://www.ecb.co.uk/development/facilities-funding/change-your-club-this-spring,316762,EN.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/development/facilities-funding/change-your-club-this-spring,316762,EN.html</guid>
		<description><![CDATA[Attention all cricket club officials! Do you want to make a change to your cricket club for the better?]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2012/01/change-your-club-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finchley Gunn down Sheffield United</title>
		<link>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/womens-premier-league,315989,EN.html</link>
		<comments>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/womens-premier-league,315989,EN.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:00:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/news/womens/domestic-womens-cricket/womens-premier-league,315989,EN.html</guid>
		<description><![CDATA[Finchley Gunns beat Sheffield United by eight wickets to become 2011 ECB women’s Premier League champions at High Wycombe on Sunday.]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2011/09/finchley-gunn-down-sheffield-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent coast to title</title>
		<link>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/edwards,315819,EN.html</link>
		<comments>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/edwards,315819,EN.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:30:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/news/womens/domestic-womens-cricket/edwards,315819,EN.html</guid>
		<description><![CDATA[Charlotte Edwards knew Kent women were on course to win this year’s County Championship after the first match of the season, a nine-wicket win over defending champions Sussex women.]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2011/09/kent-coast-to-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New winners of age-group comps</title>
		<link>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/new-winners-of-age-group-comps,315715,EN.html</link>
		<comments>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/new-winners-of-age-group-comps,315715,EN.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:35:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/news/womens/domestic-womens-cricket/new-winners-of-age-group-comps,315715,EN.html</guid>
		<description><![CDATA[Unlike 2010 when Kent unprecedentedly took all three age group titles, honours have been shared across three of the four ECB regions.]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2011/09/new-winners-of-age-group-comps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands A learn from Essex tour</title>
		<link>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/netherlands-a-tour-essex,315654,EN.html</link>
		<comments>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/netherlands-a-tour-essex,315654,EN.html#comments</comments>
		<pubDate>Sat, 27 Aug 2011 08:00:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/news/womens/domestic-womens-cricket/netherlands-a-tour-essex,315654,EN.html</guid>
		<description><![CDATA[Essex Women's Cricket Association played three limited-overs matches against Netherlands A at the start of August. Unfortunately, a training day at the County Ground fell victim to the poor weather. ]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2011/08/netherlands-a-learn-from-essex-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bresnan to open new facility</title>
		<link>http://www.ecb.co.uk/ecb/about-ecb/media-releases/bresnan-to-open-new-facility,315314,EN.html</link>
		<comments>http://www.ecb.co.uk/ecb/about-ecb/media-releases/bresnan-to-open-new-facility,315314,EN.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:00:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/ecb/about-ecb/media-releases/bresnan-to-open-new-facility,315314,EN.html</guid>
		<description><![CDATA[Harrogate Cricket Club will celebrate the start of a new era as England's Tim Bresnan officially opens their new £825,000 pavilion on Sunday August 7.]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2011/08/bresnan-to-open-new-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear pathway for young stars</title>
		<link>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/junior-super-2s,314560,EN.html</link>
		<comments>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/junior-super-2s,314560,EN.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:00:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/news/womens/domestic-womens-cricket/junior-super-2s,314560,EN.html</guid>
		<description><![CDATA[Twenty-four of the country's most promising young players took their first steps to becoming England cricketers at the recent Junior Super 2s.]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2011/06/clear-pathway-for-young-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record tumbles to Clarke and Eaton</title>
		<link>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/beds-ladies,314112,EN.html</link>
		<comments>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/beds-ladies,314112,EN.html#comments</comments>
		<pubDate>Fri, 13 May 2011 11:00:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/news/womens/domestic-womens-cricket/beds-ladies,314112,EN.html</guid>
		<description><![CDATA[Bedfordshire Ladies Julie Clarke and Cheryl Eaton created history with the first double-century partnership in the East Anglian Women's Premier League as their side beat Mildenhall by 188 runs.]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2011/05/record-tumbles-to-clarke-and-eaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoodley stand tall</title>
		<link>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/stoodley-stand-tall,314111,EN.html</link>
		<comments>http://www.ecb.co.uk/news/womens/domestic-womens-cricket/stoodley-stand-tall,314111,EN.html#comments</comments>
		<pubDate>Fri, 13 May 2011 10:00:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/news/womens/domestic-womens-cricket/stoodley-stand-tall,314111,EN.html</guid>
		<description><![CDATA[Devon-based school Stoodley Knowle were crowned Lady Taverners Under-15 national champions after winning all four games at Lord's.]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2011/05/stoodley-stand-tall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findon and Horsham thank ECB</title>
		<link>http://www.ecb.co.uk/news/womens/sussex,313824,EN.html</link>
		<comments>http://www.ecb.co.uk/news/womens/sussex,313824,EN.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:00:00 +0000</pubDate>
		<dc:creator>Domestic Women's Cricket</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[domestic cricket]]></category>
		<category><![CDATA[Women's cricket]]></category>

		<guid isPermaLink="false">http://www.ecb.co.uk/news/womens/sussex,313824,EN.html</guid>
		<description><![CDATA[Findon CC and Horsham CC in Sussex are celebrating after grants from the ECB helped them make valuable improvements to their net facilities.]]></description>
		<wfw:commentRss>http://www.thefairersix.com/2011/04/findon-and-horsham-thank-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

